Singapore Airlines have released discounted award tickets with their KrisFlyer Spontaneous Escapes deals for March & April 2024
If you are new to these deals, we would urge you to read about KrisFlyer Spontaneous Escapes before going ahead.
Things to Note
- Discount – 30% on Miles
- Booking Period – Now till 29th Feb 24.
- Travel Period – 1-Mar-24 to 30-Apr-24
You would get 30% discount on the miles required without promotion. For eg, Singapore to Mumbai in Economy class is 2000 miles without promotion but with this promotion, you can fly to Singapore in 14000 miles only.
You can book these tickets from today till 29th of Feb 2024. However, travel period is from 1st March to 30th April 2024. This makes it amazing deal for your upcoming summer vacations.
Featured routes of KrisFlyer Spontaneous Escapes deals for March & April 2024
- Singapore to Ahmedabad for 14000 miles in economy class
- Chennai to Singapore for 30100 miles in business class. Return also available.
- Singapore to Hyderabad for 30100 miles in business class
- Singapore to Kolkata for 14000 miles in economy class
Check all the available promotional routes
From | To | Economy Miles | Economy Flight No. | Economy Blackout Period | Premium Economy Miles | Premium Economy Flight No. | Premium Economy Blackout Period | Business Miles | Business Flight No. | Business Blackout Period |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Ahmedabad | 14,000 | SQ504 | 1 March 2024, 16 – 19 March 2024 | 24,150 | SQ424, SQ426 | 9 – 10 March 2024 | 30,100 | SQ504 | – |
Singapore | Chennai | 14,000 | SQ524, SQ528 | – | – | – | – | 30,100 | SQ528 | 2 March 2024, 3 March 2024, 10 March 2024, 14 March 2024, 3 April 2024 |
Chennai | Singapore | – | – | – | – | – | – | 30,100 | SQ529 | 1 March 2024, 2 March 2024, 8 – 9 March 2024 |
Singapore | Dhaka | 14,000 | SQ446, SQ448 | – | – | – | – | 30,100 | SQ446, SQ448 | – |
Dhaka | Singapore | 14,000 | SQ447, SQ449 | – | – | – | – | 30,100 | SQ447, SQ449 | – |
Singapore | Hyderabad | 14,000 | SQ518, SQ522 | 2 March 2024, 8 – 10 March 2024, 21 – 23 March 2024 | – | – | – | 30,100 | SQ522 | – |
Singapore | New Delhi | 14,000 | SQ406 | 1 – 31 March 2024 | 30,100 | SQ406 | – | 30,100 | SQ406 | 1 – 3 March 2024, 7 – 9 March 2024, 17 March 2024, 21 – 23 March 2024 |
Singapore | Kolkata | 14,000 | SQ516 | 7 – 8 March 2024, 22 March 2024, 28 – 30 March 2024 | – | – | – | – | – | – |
Singapore | Malé | 14,000 | SQ438 | 1 – 2 March 2024, 7 – 11 March 2024, 13 March 2024, 15 March 2024, 22 – 30 March 2024, 7 April 2024, 13 April 2024, 26 April 2024, 30 April 2024 | – | – | – | |||
Malé | Singapore | 14,000 | SQ431 | 1 – 3 March 2024, 8 – 9 March 2024, 12 – 17 March 2024, 19 March 2024, 21 March 2024, 23 – 24 March 2024, 26 March 2024, 28 March – 14 April 2024, 26 – 27 April 2024 | – | – | – | |||
Singapore | Mumbai | 14,000 | SQ422, SQ424, SQ426 | 8 – 9 March 2024 | 24,150 | SQ424, SQ426 | 9 – 10 March 2024 | 30,100 | SQ422, SQ424, SQ426 | 3 March 2024, 8 – 10 March 2024 |
Singapore | Johannesburg | 20,300 | SQ482 | 1 – 30 April 2024 | 30,100 | SQ482 | 1 – 30 April 2024 | 39,550 | SQ482 | 1 – 30 April 2024 |
Johannesburg | Singapore | 20,300 | SQ481 | 1 – 30 April 2024 | 30,100 | SQ481 | 1 – 30 April 2024 | 39,550 | SQ481 | 1 – 30 April 2024 |
Singapore | Kuala Lumpur | 5,950 | SQ116, SQ122, SQ128 | 1 – 31 March 2024, 14 April 2024 | – | – | – | 14,700 | SQ116, SQ122, SQ128 | 1 – 31 March 2024 |
Kuala Lumpur | Singapore | 5,950 | SQ103, SQ105, SQ121 | 1 – 8 March 2024, 15 March 2024, 7 April 2024, 10 April 2024 | – | – | – | 14,700 | SQ105, SQ121 | 1 – 10 March 2024, 16 March 2024, 29 March 2024, 6 April 2024, 10 April 2024 |
Singapore | Bali | 5,950 | SQ934, SQ944, SQ946 | 1 – 3 March 2024, 8 – 13 March 2024, 22 – 30 March 2024, 5 – 6 April 2024, 10 April 2024, 13 – 14 April 2024, 25 – 28 April 2024 | – | – | – | 14,700 | SQ946 | 1 – 3 March 2024, 8 – 13 March 2024, 22 – 30 March 2024, 5 – 6 April 2024, 10 April 2024, 13 – 14 April 2024, 25 – 28 April 2024 |
Bali | Singapore | 5,950 | SQ935, SQ947, SQ949 | 1 – 2 March 2024, 5 – 12 March 2024, 17 March 2024, 30 March – 10 April 2024, 14 April 2024, 20 April 2024, 27 – 29 April 2024 | – | – | – | 14,700 | SQ947 | 1 – 11 March 2024, 14 March 2024, 16 – 17 March 2024, 21 March 2024, 23 March 2024, 30 March –2024, 1 April 2024, 6 – 7 April 2024, 9 – 10 April 2024,15 April 2024, 21 April 2024, 27 – 28 April 2024 |
Singapore | Jakarta | 5,950 | SQ950 | 1 – 14 March 2024, 17 – 20 March 2024, 23 – 27 March 2024, 29 March – 2 April 2024, 9 – 26 April 2024, 29 – 30 April 2024 | – | – | – | 14,700 | SQ950, SQ964 | 1 March 2024, 4 – 5 March 2024, 11 – 12 March 2024, 16 March 2024, 18 March 2024, 20 March 2024, 25 March 2024, 1 April 2024, 10 – 26 April 2024 |
Jakarta | Singapore | – | – | – | – | – | – | 14,700 | SQ951, SQ953, SQ965 | 1– 2 March 2024, 8 – 9 March 2024, 14 – 15 March 2024, 27 March – 15 April 2024 |
Singapore | Brunei | 5,950 | SQ148 | 1 – 13 March 2024, 17 – 18 March 2024, 28 – 29 March 2024, 12 – 15 April 2024 | – | – | – | – | – | – |
Brunei | Singapore | 5,950 | SQ147 | 1 – 4 March 2024, 6 – 8 March 2024, 31 March 2024 | – | – | – | – | – | – |
Singapore | Surabaya | 5,950 | SQ922 | 9 March 2024, 6 – 23 April 2024, 26 – 27 April 2024 | – | – | – | 14,700 | SQ922 | 11 – 25 April 2024 |
Surabaya | Singapore | 5,950 | SQ923, SQ927 | 1 – 17 March 2024, 23 – 24 March 2024, 31 March – 14 April 2024, 19 – 22 April 2024, 27 April 2024 | – | – | – | 14,700 | SQ923 | 1 – 3 March 2024, 7 – 8 March 2024, 14 March 2024, 28 March – 14 April 2024 |
Singapore | Penang | 5,950 | SQ136, SQ138, SQ142 | 1 – 11 March 2024, 15 March 2024, 27 – 29 March 2024, 13 – 14 April 2024 | – | – | – | 14,700 | SQ136, SQ138 | 1 – 3 March 2024, 5 – 8 March 2024 |
Singapore | Hong Kong | – | – | – | 18,550 | SQ874, SQ892, SQ894, SQ896 | 9 – 10 March 2024 | 23,800 | SQ897, SQ899 | 22 March – 3 April 2024 |
Hong Kong | Singapore | – | – | – | 18,550 | SQ875, SQ893, SQ895, SQ897 | – | 23,800 | SQ898 | 1 – 7 April 2024 |
Singapore | Shenzhen | 11,550 | SQ856 | 4 – 5 March 2024, 9 – 12 March 2024 | – | – | – | – | – | – |
Shenzhen | Singapore | 11,550 | SQ857 | 2 – 3 March 2024, 14 – 17 March 2024, 29 – 31 March 2024 | – | – | – | – | – | – |
Singapore | Guangzhou | 11,550 | SQ852 | 8 – 13 March 2024, 5 – 6 April 2024 | – | – | – | – | – | – |
Guangzhou | Singapore | 11,550 | SQ853 | 14 – 17 March 2024, 29 – 31 March 2024, 13 – 14 April 2024 | – | – | – | – | – | – |
Singapore | Xiamen | 11,550 | SQ868 | 8 – 10 March 2024, 20 – 21 March 2024 | – | – | – | – | – | – |
Xiamen | Singapore | 11,550 | SQ869 | 14 – 17 March 2024, 29 – 31 March 2024 | – | – | – | – | – | – |
Singapore | Chengdu | 11,550 | SQ842 | 7 – 10 March 2024, 22 – 23 March 2024, 28 – 29 March 2024, 1 – 30 April 2024 | – | – | – | – | – | – |
Chengdu | Singapore | 11,550 | SQ843 | 15 – 17 March 2024, 29 – 31 March 2024, 1 – 30 April 2024 | – | – | – | – | – | – |
Singapore | Shanghai | 15,050 | SQ826, SQ828, SQ830, SQ832, SQ836 | 7 – 13 March 2024, 28 – 30 March 2024, 5 – 7 April 2024, 10 April 2024, 13 April 2024, 20 – 22 April 2024 | 30,100 | SQ826, SQ828, SQ830, SQ832, SQ836 | 7 – 13 March 2024, 28 – 15 – 18 March 2024, 30 – 31 March 2024, 13 – 15 April 2024, 20 – 21 April 2024, 26 – 30 April 2024 | |||
Shanghai | Singapore | 15,050 | SQ825, SQ827, SQ831, SQ833, SQ835 | 1 – 3 March 2024, 6 – 9 March 2024, 16 – 17 March 2024, 23 – 24 March 2024, 13 – 15 April 2024, 20 – 21 April 2024, 26 – 30 April 2024 | 30,100 | SQ825, SQ827, SQ831, SQ833, SQ835 | 7 – 13 March 2024, 28 – 15 – 18 March 2024, 30 – 31 March 2024, 13 – 15 April 2024, 20 – 21 April 2024, 26 – 30 April 2024 | |||
Singapore | Beijing | 15,050 | SQ802, SQ806 | 1 – 11 March 2024, 13 – 18 March 2024, 22 – 24 March 2024, 27 – 31 March 2024, 2 – 13 April 2024, 19 – 20 April 2024 | 24,150 | SQ802 | – | 30,100 | SQ802, SQ806 | 2 – 4 March 2024, 8 – 11 March 2024, 28 – 31 March 2024, 4 – 9 April 2024, 13 – 15 April 2024, 20 – 29 April 2024 |
Beijing | Singapore | 15,050 | SQ801, SQ807 | 15 – 17 March 2024, 30 – 31 March 2024, 6 – 7 April 2024, 10 -22 April 2024, 26 – 30 April 2024 | 24,150 | SQ807 | – | 30,100 | SQ801, SQ807 | 15 – 17 March 2024, 30 March – 1 April 2024, 6 – 7 April 2024, 12 – 15 April 2024, 18 – 21 April 2024, 27 – 29 April 2024 |
Singapore | Seoul (Incheon) | 18,900 | SQ606 | 1 March – 14 April 2024, 21 April 2024, 27 April 2024 | – | – | – | |||
Seoul (Incheon) | Singapore | 18,900 | SQ607 | 10 March 2024, 14 – 18 March 2024, 23 March – 30 April 2024 | – | – | – | |||
Singapore | Nagoya | 18,900 | SQ672 | 1 March – 17 April 2024, 21 April 2024, 27 – 28 April 2024 | 36,400 | SQ672 | 1 March – 14 April 2024 | |||
Nagoya | Singapore | 18,900 | SQ671 | 1 – 4 March 2024, 10 – 11 March 2024, 15 – 17 March 2024, 20 – 24 March 2024, 6 – 30 April 2024 | 36,400 | SQ671 | 3 March 2024, 16 – 17 March 2024, 29 March – 30 April 2024 | |||
Singapore | Fukuoka | 18,900 | SQ656 | 1 March – 16 April 2024 | 36,400 | SQ656 | 1 March – 14 April 2024 | |||
Fukuoka | Singapore | 18,900 | SQ655 | 1 – 2 March 2024, 9 March 2024, 15 – 17 March 2024, 22 March – 30 April 2024 | 36,400 | SQ655 | 24 March – 30 April 2024 | |||
Singapore | Tokyo (Haneda) | 18,900 | SQ634 | 1 March – 13 April 2024, 30 April 2024 | – | – | – | – | – | – |
Singapore | Osaka | 18,900 | SQ622 | 1 March – 13 April 2024, 30 April 2024 | – | – | – | – | – | – |
Singapore | Darwin | 15,050 | SQ251 | 1 – 11 March 2024, 13 – 14 April 2024 | – | – | – | |||
Darwin | Singapore | 15,050 | SQ252 | 23 March – 6 April 2024 | – | – | – | |||
Singapore | Cairns | 21,350 | SQ203 | 1 – 2 March 2024, 6 – 8 March 2024, 11 – 15 March 2024 | 47,950 | SQ203 | 1 – 30 March 2024 | |||
Cairns | Singapore | 21,350 | SQ204 | 1 March – 5 April 2024 | 47,950 | SQ204 | 1 – 30 March 2024, 10 – 12 April 2024 | |||
Singapore | Sydney | 21,350 | SQ231 | 1 – 10 March 2024, 17 March 2024, 31 March 2024, 2 – 10 April 2024, 24 – 30 April 2024 | – | – | – | |||
Sydney | Singapore | 21,350 | SQ222, SQ232 | 1 – 2 March 2024, 21 – 31 March 2024, 1 – 19 April 2024 | 47,950 | SQ212, SQ242 | 1 – 31 March 2024, 1 – 18 April 2024 | |||
Melbourne | Singapore | 21,350 | SQ208, SQ248 | SQ208: 1 – 3 March 2024, 16 – 31 March 2024, 1 – 17 April 2024 SQ248: 1 – 2 March 2024, 15 – 31 March 2024 | – | – | – | |||
Singapore | Auckland | – | – | – | 47,950 | SQ281, SQ285 | 1 – 9 March 2024 | |||
Singapore | Christchurch | – | – | – | 47,950 | SQ297 | 1 – 10 March 2024, 3 April 2024, 5 – 8 April 2024, 13 April 2024, 19 April 2024, 25 April 2024 | |||
Singapore to Frankfurt | Frankfurt | 29,400 | SQ326 | 1 – 31 March 2024, 1 – 8 April 2024, 11 – 15 April 2024, 20 – 21 April 2024, 26 – 28 April 2024 | ||||||
Frankfurt to Singapore | Singapore | 29,400 | SQ325 | 1 – 5 March 2024, 7 – 11 March 2024, 14 – 26 March 2024, 28 – 31 March 2024, 13 April 2024, 20 April 2024, 26 – 27 April 2024 | 49,700 | SQ25, SQ325 | SQ25: 1 – 4 March 2024, 7 – 11 March 2024, 14 – 17 March 2024, 20 March 2024, 22 – 25 March 2024, 12 – 14 April 2024, 19 – 20 April 2024, 26 April 2024 SQ325: 1 – 5 March 2024, 7 – 11 March 2024, 13 – 18 March 2024, 20 – 23 March 2024, 26 March 2024, 28 March 2024, 30 March 2024, 13 – 14 April 2024, 26 April 2024 | |||
Singapore to London | London | 29,400 | SQ308, SQ318 | 28 March – 21 April 2024 | ||||||
London to Singapore | Singapore | 29,400 | SQ305, SQ317, SQ319, SQ321 | 1 – 3 March 2024, 15 March – 4 April 2024 | ||||||
Copenhagen to Singapore | Singapore | 29,400 | SQ351 | 1 – 15 March 2024 | 49,700 | SQ351 | 1 – 20 March 2024 | |||
Munich to Singapore | Singapore | 29,400 | SQ327 | 1 – 10 March 2024, 12 March 2024, 14 – 16 March 2024, 19 March 2024, 21 – 26 March 2024, 28 – 31 March 2024, 6 April 2024, 8 April 2024, 12 –13 April 2024, 15 April 2024, 19 – 21 April 2024, 26 – 27 April 2024 | 49,700 | SQ327 | 1 – 4 March 2024, 8 – 10 March 2024, 12 – 13 March 2024, 15 – 18 March 2024, 21 – 26 March 2024, 28 – 29 March 2024, 13 – 15 April 2024, 21 April 2024, 27 – 28 April 2024 | |||
Zurich to Singapore | Singapore | 29,400 | SQ345 | 1 – 6 March 2024, 9 March 2024, 15 – 17 March 2024, 21- 25 March 2024, 28 – 31 March 2024, 1 – 2 April 2024, 5 – 7 April 2024, 11 – 21 April 2024, 27 April 2024, 30 April 2024 | 49,700 | SQ345 | 1 – 6 March 2024, 9 March 2024, 14 – 18 March 2024, 20 March 2024, 22 – 24 March 2024, 27 – 29 March 2024, 5 – 7 April 2024, 11 – 21 April 2024, 27 April 2024, 30 April 2024 | |||
Paris to Singapore | Singapore | 29,400 | SQ331, SQ335 | 1 – 30 April 2024 | 49,700 | SQ331, SQ335 | – | 72,450 | SQ331, SQ335 | 1 – 3 March 2024, 8 – 30 April 2024 |
Brussels to Singapore | Singapore | – | – | – | 49,700 | SQ303 | 6 April 2024, 20 April 2024, 27 April 2024 | 72,450 | SQ303 | 25 April 2024 – 30 April 2024 |
Bookings
You can make booking for this only through Singapore Airlines website or mobile app. Please remember that you will be charged with nominal taxes on each booking that you make. It will vary for each booking.
How will I know about the offer?
We understand that tracking offers can be really painful task. In our busy schedule, we don’t get time to do this. There are two ways we can help you.
- Bookmark this page, we will release monthly offers here.
- We also have started building an app for you which will soon start giving you suggestions.
Brief on Magnify App
Magnify is your all-in-one companion for maximizing rewards across hotels, airlines, and credit cards. From tracking your reward points to discovering the latest offers, Magnify empowers you to earn and redeem rewards efficiently. Elevate your travel and lifestyle experiences with personalized insights.
With Magnify, your journey to unlocking the full potential of your loyalty programs has never been more seamless and rewarding!