Are you a frequent flyer holding elite status with another airline? Vietnam Airlines is offering an exclusive opportunity to match your current airline status to their Lotusmiles program. This comprehensive guide covers everything you need to know about the Vietnam Airlines status match program, from eligible airlines to fees and benefits. If you are new to the concept, read through this
What's On Offer?
Vietnam Airlines is extending a generous offer to elite members from numerous airline programs. Once approved, you’ll enjoy 12 months of elevated status in the Lotusmiles program. What makes this particularly interesting is that you can choose between three tier levels – Titanium, Gold, or Platinum – depending on your current airline status and travel needs.
What Do You Get in Return?
Let me break down the benefits for each tier. The value proposition gets increasingly attractive as you move up the ranks.
Benefits | Titanium | Gold | Platinum |
---|---|---|---|
SkyTeam Status Level | Elite | Elite | Elite Plus |
Priority Check-in | ✓ | ✓ | ✓ |
Priority Boarding | - | ✓ | ✓ |
Lounge Access | - | ✓ | ✓ + Guest Access |
Fast Track Security & Immigration | - | - | ✓ |
Extra Baggage Allowance | +10kg | +15kg | +20kg |
SkyPriority Services | - | - | ✓ |
Priority Waitlist | - | ✓ | ✓ |
Validity Period | 12 months | 12 months | 12 months |
As you can see, Platinum status offers the most comprehensive benefits package. For frequent travelers to Asia or those who regularly fly SkyTeam airlines, this could be a game-changer in terms of travel comfort and convenience.
How to Apply for the Status Match
- Ensure you have an active Lotusmiles account
- New members can join for free at vietnamairlines.com
- Gather required documentation
- Current elite status card or statement. Full list below
- Lotusmiles membership number
- Submit your application with Vietnam Airlines with this link
- Pay the applicable fee based on your region and desired tier
- Titanium status for USD 99
- Gold status for USD 159
- Platinum status for USD 299
- Receive your new status within 5 business days upon approval
Please note that for travellers in Southeast Asia, India, China, Japan, Korea, USA, UK, Europe, and the Middle East have the above pricing. Citizens of other countries may have different pricing.
Important Considerations
There are a few key points to keep in mind. This is a one-time opportunity – you can only status match once, so choose your tier carefully. The status is valid for 12 months from approval, after which you’ll need to meet standard Lotusmiles tier requirements to maintain your status.
Is It Worth It?
In my opinion, this status match can offer exceptional value for the right traveler. If you frequently fly within Southeast Asia, use SkyTeam airlines regularly, or have multiple trips planned in the next 12 months, the benefits can quickly outweigh the initial investment.
However, if you rarely travel to Asia or don’t fly SkyTeam airlines, you might want to think twice. The key is to honestly evaluate your travel patterns and how much you’ll use the benefits.
Related – Ongoing Status Match Offers
List of Applicable Airlines for Status Match
Airline Program | Titanium | Gold | Platinum |
---|---|---|---|
ANA Mileage Club | Bronze | Platinum | Diamond, Platinum**, Super Flyers |
Aer Lingus AerClub | Silver | Platinum | Concierge |
Air Canada Aeroplan | 25K | Elite 35K, Elite 50K | Elite 35K**, Elite 50K**, Elite 75K, Super Elite 100K |
Air China PhoenixMiles | Silver | Gold | Gold**, Platinum |
Air India Flying Returns | Silver | Gold | Gold**, Platinum |
Air New Zealand AirPoints | Silver | Gold | Elite, Gold** |
Alaska Airlines Mileage Plan | MVP | MVP Gold | MVP 75K, MVP 100K |
American Airlines AAdvantage | Gold | Platinum | Concierge Key, Executive Platinum, Platinum Pro |
Asiana Club | Gold | Diamond | Diamond**, Diamond Plus, Platinum |
Avianca LifeMiles | Silver | Gold | Diamond, Gold** |
British Airways Executive Club | Bronze | Silver | Gold, Gold Guest List, Premier |
Cathay | Silver | Gold | Diamond, Diamond Plus, Invitation |
China Southern Sky Pearl Club | Silver | Gold | Platinum |
Copa Airlines ConnectMiles | Silver | Gold | Gold**, Platinum, Presidential Platinum |
EVA Air Infinity MileageLands | Silver | Gold | Diamond, Gold** |
Egyptair Plus | Silver | Gold | Elite, Gold**, Platinum |
El Al Matmid | Silver | Gold | Platinum, Top Platinum |
Emirates Skywards | Silver | Gold | iO, Platinum |
Ethiopian Airlines ShebaMiles | Silver | Gold | Gold**, Platinum |
Etihad Guest | Silver | Gold | Platinum |
Finnair Plus | Silver | Gold | Platinum, Platinum Lumo |
Iberia Plus | Silver | Gold | Infinita, Platinum, Prime, Singular |
Japan Airlines Mileage Bank | Crystal | Global Club Crystal, Global Club Sapphire | Global Club Diamond, Global Club Premier |
Lufthansa Miles & More | Frequent Traveller | Senator | HON Circle, Senator** |
Malaysia Airlines Enrich | Silver | Gold | Platinum |
Philippine Airlines Mabuhay Miles | Elite | Premier Elite | Million Miler |
Qantas Frequent Flyer | Silver | Gold | Chairmans Lounge, Platinum, Platinum One |
Qatar Airways Privilege Club | Silver | Gold | Platinum |
Royal Air Maroc Safar Flyer | Silver | Gold | Ambassador, Platinum |
Royal Jordanian Royal Club | Silver Jay | Gold Sparrow | Platinum Hawk |
Singapore Airlines KrisFlyer | Silver | Gold | Gold**, PPS, PPS Solitaire |
South African Airways Voyager | Silver | Gold | Gold**, Platinum |
TAP Air Portugal Miles&Go | Silver | Gold | Gold**, Navigator |
Thai Airways Royal Orchid Plus | Silver | Gold | Gold**, Platinum |
Turkish Airlines Miles&Smiles | Classic Plus | Elite | Elite**, Elite Plus |
United Airlines MileagePlus | Premier Silver | Premier Gold | Global Services, Premier 1K, Premier Gold**, Premier Platinum |
Virgin Australia Velocity | Silver | Gold | Beyond, Platinum |
WestJet Rewards | Silver | Gold | Platinum |
** Indicates tier may have option to choose which tier to match into.