Singapore Airlines have released discounted award tickets with their KrisFlyer Spontaneous Escapes deals for May 2024. If you are new to these deals, we would urge you to read about KrisFlyer Spontaneous Escapes before going ahead.
Things to Note
- Discount – 30% on Miles
- Booking Period – Now till 30th Apr 24.
- Travel Period – 1-May-24 to 31-May-24
You would get 30% discount on the miles required without promotion. For eg, Singapore to Mumbai in Economy class is 20000 miles without promotion but with this promotion, you can fly to Singapore in 14000 miles only.
You can book these tickets from today till 30th of Apr 2024. However, travel period is from 1st May to 31st May 2024. This makes it amazing deal for your upcoming summer vacations.
Featured routes of KrisFlyer Spontaneous Escapes deals for May 2024
- This time around Mumbai has availability only for Premium economy with 24150 miles
- Singapore to New Delhi for 30100 miles in business class.
- Singapore to Ahmedabad for 30100 miles in business class.
Check all the available promotional routes
From | To | Class | Miles Required | Blackout Flights | Blackout Dates |
---|---|---|---|---|---|
Singapore | Kuala Lumpur | Economy | 5,950 | SQ116, SQ122, SQ128 | – |
Singapore | Kuala Lumpur | Premium Economy | |||
Singapore | Kuala Lumpur | Business | 14,700 | SQ116, SQ122, SQ126, SQ128 | 4 – 5 May 2024, 7 May 2024, 12 May 2024 |
Kuala Lumpur | Singapore | Economy | 5,950 | SQ103, SQ105, SQ121 | 24 – 26 May 2024 |
Kuala Lumpur | Singapore | Premium Economy | |||
Kuala Lumpur | Singapore | Business | 14,700 | SQ105, SQ107, SQ121 | 9 – 10 May 2024, 17 May 2024, 22 – 23 May 2024, 25 May 2024 |
Singapore | Bali | Economy | 5,950 | SQ934, SQ944, SQ946 | 1 – 3 May 2024, 5 May 2024, 17 May 2024, 20 – 25 May 2024, 29 – 31 May 2024 |
Singapore | Bali | Premium Economy | |||
Singapore | Bali | Business | 14,700 | SQ934, SQ946 | 1 May 2024, 3 May 2024, 31 May 2024 |
Bali | Singapore | Economy | – | – | – |
Bali | Singapore | Premium Economy | |||
Bali | Singapore | Business | 14,700 | SQ935, SQ947 | 4 – 6 May 2024 |
Singapore | Jakarta | Economy | 5,950 | SQ950 | 1 May 2024, 5 – 7 May 2024, 9 – 17 May 2024, 21 May 2024, 24 – 29 May 2024 |
Singapore | Jakarta | Premium Economy | |||
Singapore | Jakarta | Business | 14,700 | SQ950, SQ958, SQ962, SQ964 | 1 May 2024, 12 May 2024, 14 May 2024 |
Jakarta | Singapore | Economy | 5,950 | SQ951, SQ953 | 1 May 2024, 4 – 9 May 2024, 18 May 2024, 22 – 24 May 2024 |
Jakarta | Singapore | Premium Economy | |||
Jakarta | Singapore | Business | 14,700 | SQ951, SQ965 | 1 May 2024, 8 – 9 May 2024, 23 May 2024 |
Singapore | Brunei | Economy | 5,950 | SQ148 | 1 May 2024, 5 May 2024 |
Singapore | Brunei | Premium Economy | |||
Singapore | Brunei | Business | – | – | – |
Brunei | Singapore | Economy | 5,950 | SQ147 | 30 – 31 May 2024 |
Brunei | Singapore | Premium Economy | |||
Brunei | Singapore | Business | – | – | – |
Singapore | Surabaya | Economy | 5,950 | SQ922, SQ926, SQ928 | 1 May 2024, 11 – 12 May 2024, 25 – 26 May 2024 |
Singapore | Surabaya | Premium Economy | |||
Singapore | Surabaya | Business | 14,700 | SQ922 | 1 May 2024, 28 May 2024 |
Surabaya | Singapore | Economy | 5,950 | SQ927, SQ929 | 1 – 6 May 2024, 9 May 2024, 11 May 2024, 18 – 19 May 2024, 22 May 2024, 26 May 2024 |
Surabaya | Singapore | Premium Economy | |||
Surabaya | Singapore | Business | 14,700 | SQ923, SQ927, SQ929 | 8 May 2024, 18 May 2024, 20 May 2024 |
Singapore | Penang | Economy | 5,950 | SQ136, SQ138, SQ142 | 1 May 2024, 17 – 18 May 2024, 22 May 2024, 30 May 2024 |
Singapore | Penang | Premium Economy | |||
Singapore | Penang | Business | 14,700 | SQ136, SQ138 | 18 – 19 May 2024 |
Penang | Singapore | Economy | 5,950 | SQ131, SQ133, SQ135 | 4 – 5 May 2024, 10 May 2024, 12 May 2024, 19 May 2024, 21 May 2024, 25 – 27 May 2024 |
Penang | Singapore | Premium Economy | |||
Penang | Singapore | Business | 14,700 | SQ131, SQ133, SQ135 | 13 May 2024, 22 May 2024, 24 May 2024, 27 May 2024 |
Singapore | Medan | Economy | 5,950 | SQ990, SQ994 | 45413 |
Singapore | Medan | Premium Economy | |||
Singapore | Medan | Business | – | – | – |
Medan | Singapore | Economy | 5,950 | SQ991, SQ995 | 45421 |
Medan | Singapore | Premium Economy | |||
Medan | Singapore | Business | – | – | – |
Singapore | Cebu | Economy | 9,450 | SQ900 | 1 – 4 May 2024, 8 May 2024 |
Singapore | Cebu | Premium Economy | |||
Singapore | Cebu | Business | 16,800 | SQ900 | – |
Cebu | Singapore | Economy | 9,450 | SQ901 | 1 – 5 May 2024, 10 – 12 May 2024, 17 – 18 May 2024, 24 – 26 May 2024 |
Cebu | Singapore | Premium Economy | |||
Cebu | Singapore | Business | 16,800 | SQ901 | 1 May 2024, 17 – 18 May 2024 |
Singapore | Manila | Economy | 9,450 | SQ912, SQ916, SQ918 | – |
Singapore | Manila | Premium Economy | |||
Singapore | Manila | Business | 16,800 | SQ912, SQ916, SQ918 | – |
Manila | Singapore | Economy | 9,450 | SQ915, SQ917, SQ919, SQ921 | – |
Manila | Singapore | Premium Economy | |||
Manila | Singapore | Business | 16,800 | SQ915, SQ917, SQ919, SQ921 | 45413 |
Singapore | Ho Chi Minh City | Economy | 9,450 | SQ186 | 45413 |
Singapore | Ho Chi Minh City | Premium Economy | |||
Singapore | Ho Chi Minh City | Business | – | – | – |
Ho Chi Minh City | Singapore | Economy | 9,450 | SQ177, SQ185 | 45417 |
Ho Chi Minh City | Singapore | Premium Economy | |||
Ho Chi Minh City | Singapore | Business | – | – | – |
Singapore | Bangkok | Economy | 9,450 | SQ712, SQ714, SQ720 | 45413 |
Singapore | Bangkok | Premium Economy | |||
Singapore | Bangkok | Business | – | – | – |
Bangkok | Singapore | Economy | 9,450 | SQ705, SQ719 | 45417 |
Bangkok | Singapore | Premium Economy | |||
Bangkok | Singapore | Business | – | – | – |
Singapore | Phuket | Economy | 9,450 | SQ740 | 1 – 3 May 2024, 8 – 9 May 2024 |
Singapore | Phuket | Premium Economy | |||
Singapore | Phuket | Business | – | – | – |
Phuket | Singapore | Economy | 9,450 | SQ725 | 1 – 9 May 2024 |
Phuket | Singapore | Premium Economy | |||
Phuket | Singapore | Business | – | – | – |
Singapore | Yangon | Economy | 9,450 | SQ762 | 18 – 19 May 2024 |
Singapore | Yangon | Premium Economy | |||
Singapore | Yangon | Business | – | – | – |
Yangon | Singapore | Economy | 9,450 | SQ761 | – |
Yangon | Singapore | Premium Economy | |||
Yangon | Singapore | Business | – | – | – |
Singapore | Phnom Penh | Economy | 9,450 | SQ156, SQ158 | – |
Singapore | Phnom Penh | Premium Economy | |||
Singapore | Phnom Penh | Business | – | – | – |
Phnom Penh | Singapore | Economy | 9,450 | SQ153, SQ155 | – |
Phnom Penh | Singapore | Premium Economy | |||
Phnom Penh | Singapore | Business | – | – | – |
Singapore | Hong Kong | Economy | 11,550 | SQ898 | 4 – 5 May 2024 |
Singapore | Hong Kong | Premium Economy | |||
Singapore | Hong Kong | Business | 23,800 | SQ896, SQ898 | – |
Hong Kong | Singapore | Economy | 11,550 | SQ897 | 45413 |
Hong Kong | Singapore | Premium Economy | |||
Hong Kong | Singapore | Business | 23,800 | SQ897, SQ899 | – |
Singapore | Shenzhen | Economy | 11,550 | SQ856, SQ860 | 3 – 6 May 2024 |
Singapore | Shenzhen | Premium Economy | |||
Singapore | Shenzhen | Business | – | – | – |
Shenzhen | Singapore | Economy | 11,550 | SQ857, SQ861 | – |
Shenzhen | Singapore | Premium Economy | |||
Shenzhen | Singapore | Business | – | – | – |
Singapore | Guangzhou | Economy | 11,550 | SQ850, SQ852 | 4 – 6 May 2024 |
Singapore | Guangzhou | Premium Economy | |||
Singapore | Guangzhou | Business | – | – | – |
Guangzhou | Singapore | Economy | 11,550 | SQ851, SQ853 | 6 – 7 May 2024 |
Guangzhou | Singapore | Premium Economy | |||
Guangzhou | Singapore | Business | – | – | – |
Singapore | Xiamen | Economy | 11,550 | SQ868 | 4 – 6 May 2024, 25 – 26 May 2024 |
Singapore | Xiamen | Premium Economy | |||
Singapore | Xiamen | Business | – | – | – |
Xiamen | Singapore | Economy | 11,550 | SQ869 | 1 – 3 May 2024 |
Xiamen | Singapore | Premium Economy | |||
Xiamen | Singapore | Business | – | – | – |
Chengdu | Singapore | Economy | 11,550 | SQ843 | 1 – 2 May 2024, 24 – 27 May 2024, 30 – 31 May 2024 |
Chengdu | Singapore | Premium Economy | |||
Chengdu | Singapore | Business | – | – | – |
Singapore | Chong Qing | Economy | 11,550 | SQ818 | 4 – 6 May 2024, 17 – 18 May 2024, 20 – 21 May 2024, 24 – 26 May 2024 |
Singapore | Chong Qing | Premium Economy | |||
Singapore | Chong Qing | Business | – | – | – |
Chong Qing | Singapore | Economy | 11,550 | SQ819 | – |
Chong Qing | Singapore | Premium Economy | |||
Chong Qing | Singapore | Business | – | – | – |
Singapore | Shanghai | Economy | 15,050 | SQ826, SQ828, SQ830, SQ832, SQ836 | 4 – 7 May 2024, 25 – 27 May 2024, 30 – 31 May 2024 |
Singapore | Shanghai | Premium Economy | 24,150 | SQ828, SQ830, SQ832 | – |
Singapore | Shanghai | Business | – | – | – |
Shanghai | Singapore | Economy | 15,050 | SQ825, SQ827, SQ831, SQ833, SQ835 | 1 – 2 May 2024 |
Shanghai | Singapore | Premium Economy | 24,150 | SQ831, SQ833, SQ835 | – |
Shanghai | Singapore | Business | – | – | – |
Singapore | Beijing | Economy | 15,050 | SQ806 | 3 – 6 May 2024, 7 May 2024, 10 – 12 May 2024, 24 – 26 May 2024 |
Singapore | Beijing | Premium Economy | 24,150 | SQ802 | – |
Singapore | Beijing | Business | – | – | – |
Beijing | Singapore | Economy | 15,050 | SQ801, SQ807 | 1 – 3 May 2024 |
Beijing | Singapore | Premium Economy | 24,150 | SQ807 | – |
Beijing | Singapore | Business | – | – | – |
Singapore | Ahmedabad | Economy | – | – | – |
Singapore | Ahmedabad | Premium Economy | |||
Singapore | Ahmedabad | Business | 30,100 | SQ504 | 12 May 2024, 24 – 31 May 2024 |
Singapore | Colombo | Economy | 14,000 | SQ468 | 1 – 4 May 2024, 10-11 May 2024, 18 May 2024, 21-22 May 2024, 24 – 27 May 2024 |
Singapore | Colombo | Premium Economy | |||
Singapore | Colombo | Business | 30,100 | SQ468 | 1 – 6 May 2024, 30 – 31 May 2024 |
Colombo | Singapore | Economy | 14,000 | SQ469 | 1 – 7 May 2024, 18 May 2024, 25 May 2024, 27 May 2024 |
Colombo | Singapore | Premium Economy | |||
Colombo | Singapore | Business | 30,100 | SQ469 | 45420 |
Singapore | Dhaka | Economy | 14,000 | SQ446, SQ448 | – |
Singapore | Dhaka | Premium Economy | |||
Singapore | Dhaka | Business | 30,100 | SQ446, SQ448 | – |
Dhaka | Singapore | Economy | 14,000 | SQ447, SQ449 | – |
Dhaka | Singapore | Premium Economy | |||
Dhaka | Singapore | Business | 30,100 | SQ447, SQ449 | – |
Singapore | Hyderabad | Economy | – | – | – |
Singapore | Hyderabad | Premium Economy | |||
Singapore | Hyderabad | Business | 30,100 | SQ522 | – |
Singapore | New Delhi | Economy | – | – | – |
Singapore | New Delhi | Premium Economy | |||
Singapore | New Delhi | Business | 30,100 | SQ406 | – |
Singapore | Kathmandu | Economy | 14,000 | SQ442 | 30 – 31 May 2024 |
Singapore | Kathmandu | Premium Economy | |||
Singapore | Kathmandu | Business | – | – | – |
Singapore | Malé | Economy | 14,000 | SQ438 | 1 – 2 May 2024,10 – 11 May 2024, 17 May 2024, 19 May 2024 |
Singapore | Malé | Premium Economy | |||
Singapore | Malé | Business | 30,100 | SQ438 | 1 – 3 May 2024, 5 – 7 May 2024, 9 May 2024, 11 – 12 May 2024, 18 May 2024, 27 May 2024 |
Malé | Singapore | Economy | 14,000 | SQ431, SQ437 | 1 – 7 May 2024, 9 – 12 May 2024, 18 May 2024, 25 – 26 May 2024 |
Malé | Singapore | Premium Economy | |||
Malé | Singapore | Business | 30,100 | SQ431 | 1 – 7 May 2024, 11 – 12 May 2024, 15 May 2024, 17 May 2024, 21 – 22 May 2024, 24 May 2024, 28 May 2024 |
Singapore | Dubai | Economy | 20,300 | SQ494 | 4 – 5 May 2024 |
Singapore | Dubai | Premium Economy | |||
Singapore | Dubai | Business | – | – | – |
Dubai | Singapore | Economy | 20,300 | SQ495 | 1 – 4 May 2024 |
Dubai | Singapore | Premium Economy | |||
Dubai | Singapore | Business | – | – | – |
Singapore | Darwin | Economy | 15,050 | SQ251 | 1 – 6 May 2024 |
Singapore | Darwin | Premium Economy | |||
Singapore | Darwin | Business | – | – | – |
Darwin | Singapore | Economy | 15,050 | SQ252 | – |
Darwin | Singapore | Premium Economy | |||
Darwin | Singapore | Business | – | – | – |
Singapore | Perth | Economy | 15,050 | SQ213, SQ225 | 1 – 5 May 2024, 18 May 2024, 24 – 31 May 2024 |
Singapore | Perth | Premium Economy | |||
Singapore | Perth | Business | – | – | – |
Perth | Singapore | Economy | 15,050 | SQ224 | 1 May 2024, 3 – 4 May 2024 |
Perth | Singapore | Premium Economy | |||
Perth | Singapore | Business | – | – | – |
Singapore | Adelaide | Economy | 21,350 | SQ279 | 1 – 12 May 2024 |
Singapore | Adelaide | Premium Economy | |||
Singapore | Adelaide | Business | – | – | – |
Adelaide | Singapore | Economy | 21,350 | SQ278 | 1 – 12 May 2024 |
Adelaide | Singapore | Premium Economy | |||
Adelaide | Singapore | Business | – | – | – |
Singapore | Cairns | Economy | 21,350 | SQ203 | – |
Singapore | Cairns | Premium Economy | |||
Singapore | Cairns | Business | 47,950 | SQ203 | 5 May 2024, 19 May 2024 |
Cairns | Singapore | Economy | 21,350 | SQ204 | 1 – 3 May 2024 |
Cairns | Singapore | Premium Economy | |||
Cairns | Singapore | Business | 47,950 | SQ204 | – |
Singapore | Sydney | Economy | 21,350 | SQ241, SQ221, SQ231 | 1 – 6 May 2024, 11 May 2024, 18 May 2024 |
Singapore | Sydney | Premium Economy | 35,700 | SQ221, SQ231 | – |
Singapore | Sydney | Business | 47,950 | SQ221, SQ231 | 1 – 4 May 2024 |
Sydney | Singapore | Economy | 21,350 | SQ212, SQ232, SQ222 | 1 – 6 May 2024, 10 – 13 May 2024, 25 May 2024 |
Sydney | Singapore | Premium Economy | 35,700 | SQ212, SQ242 | 1 – 6 May 2024, 10 – 13 May 2024, 27 May 2024 |
Sydney | Singapore | Business | 47,950 | SQ212, SQ242 | 1 – 10 May 2024, 13-14 May 2024 |
Singapore | Melbourne | Economy | 21,350 | SQ207, SQ237, SQ247 (from 26 May) | 1 – 12 May 2024. 17 – 18 May 2024, 24 – 25 May 2024, 31 May 2024 |
Singapore | Melbourne | Premium Economy | 35,700 | SQ237 | 11 – 12 May 2024, 17 – 19 May 2024, 24 – 26 May 2024 |
Singapore | Melbourne | Business | – | – | – |
Melbourne | Singapore | Economy | 21,350 | SQ208, SQ248 (from 27 May) | 1 – 12 May 2024, 16 – 19 May 2024, 24 – 26 May 2024, 30 – 31 May 2024 |
Melbourne | Singapore | Premium Economy | |||
Melbourne | Singapore | Business | 47,950 | SQ238, SQ248 (from 27 May) | 1 – 18 May 2024 |
Singapore | Christchurch | Economy | – | – | – |
Singapore | Christchurch | Premium Economy | 35,700 | SQ297 | 1 – 4 May 2024, 8 May 2024, 30 – 31 May 2024 |
Singapore | Christchurch | Business | 47,950 | SQ297 | 1 – 4 May 2024, 5 – 11 May 2024, 19 – 21 May 2024, 31 May 2024 |
Brussels | Singapore | Economy | 29,400 | SQ303 | 2 May 2024, 6 – 11 May 2024, 14 May 2024, 28 May 2024 |
Brussels | Singapore | Premium Economy | 49,700 | SQ303 | 2 May 2024, 4 May 2024, 25 May 2024 |
Brussels | Singapore | Business | – | – | – |
London | Singapore | Economy | 29,400 | SQ305, SQ317, SQ319, SQ321 | 1 – 4 May 2024, 10 – 11 May 2024, 17 – 18 May 2024, 24 – 25 May 2024 |
London | Singapore | Premium Economy | |||
London | Singapore | Business | – | – | – |
Copenhagen | Singapore | Economy | 29,400 | SQ351 | 4 May 2024, 25 May 2024 |
Copenhagen | Singapore | Premium Economy | 49,700 | SQ351 | 3 May 2024, 12 – 19 May 2024, 24 – 25 May 2024 |
Copenhagen | Singapore | Business | – | – | – |
Frankfurt | Singapore | Economy | 29,400 | SQ25, SQ325 | 1 May 2024, 3 – 4 May 2024, 16 – 18 May 2024 |
Frankfurt | Singapore | Premium Economy | 49,700 | SQ25, SQ325 | 3 May 2024, 11 May 2024, 17 – 18 May 2024, 25 – 26 May 2024 |
Frankfurt | Singapore | Business | – | – | – |
Munich | Singapore | Economy | 29,400 | SQ327 | 1 – 5 May 2024, 7 May 2024, 9 May 2024, 17 – 19 May 2024 |
Munich | Singapore | Premium Economy | 49,700 | SQ327 | 11 May 2024, 13 May 2024, 17 – 21 May 2024, 26 May 2024, 31 May 2024 |
Munich | Singapore | Business | – | – | – |
Frankfurt | New York (JFK) | Economy | 17,500 | SQ26 | 1 – 2 May 2024, 5 May 2024, 18 – 21 May 2024, 23 May 2024, 25 May 2024, 27 – 30 May 2024 |
Frankfurt | New York (JFK) | Premium Economy | 36,400 | ||
Frankfurt | New York (JFK) | Business | 56,700 | SQ26 | 2 May 2024, 4 – 6 May 2024, 8 – 9 May 2024, 13 May 2024, 17 May 2024, 19 May 2024, 27 May 2024, 29 May 2024 |
Singapore | San Francisco | Economy | 29,400 | SQ32, SQ34 | 23 – 31 May 2024 |
Singapore | San Francisco | Premium Economy | |||
Singapore | San Francisco | Business | – | – | – |
Singapore | Mumbai | Economy | |||
Singapore | Mumbai | Premium Economy | 24,150 | ||
Singapore | Mumbai | Business | |||
Mumbai | Singapore | Economy | |||
Mumbai | Singapore | Premium Economy | 24,150 | ||
Mumbai | Singapore | Business | |||
Singapore | Auckland | Economy | |||
Singapore | Auckland | Premium Economy | 35,700 | ||
Singapore | Auckland | Business | |||
Singapore | Los Angeles | Economy | |||
Singapore | Los Angeles | Premium Economy | 52,500 | ||
Singapore | Los Angeles | Business |
Bookings
You can make booking for this only through Singapore Airlines website or mobile app. Please remember that you will be charged with nominal taxes on each booking that you make. It will vary for each booking.
How will I know about the offer?
We understand that tracking offers can be really painful task. In our busy schedule, we don’t get time to do this. There are two ways we can help you.
- Bookmark this page, we will release monthly offers here.
- We also have started building an app for you which will soon start giving you suggestions.